2004 survey
Here is the survey results for 2004, a breakdown of the stats are located below.
| No | Gender | Age | Post code | Diet | Years Vegan | Years Veg | Found out by | What did you like most | Would you like to see more | More vegan products | What issues are important | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Male | 51-60 | 3094 | Lacto-Ovo-Vegetarian | 0 | 50 | Friend | Variety of stalls | More often | Dairy | ||
| 2 | Male | 41-50 | 3055 | Ovo-Vegetarian | 0 | 10 | Passed by | Good variety good venue near the lake | More stalls | Soy, vegetables | Health diets | Make it much more publicised |
| 3 | Male | 31-40 | 3002 | Vegan | 5 | 15 | Poster | Fresh foods | Cheese | Have fresh foods | ||
| 4 | Male | 31-40 | 3127 | Sympathiser | 0 | 0 | Friend | The food | Jumping castle | Burgers | ||
| 5 | Male | 21-30 | Omnivore | 0 | 0 | Word of mouth | Bbq sack races | None it was great | Cheese | Environment | ||
| 6 | Male | 31-40 | Sympathiser | 0 | 0 | Word of mouth | Food | Food | ||||
| 7 | Male | 51-60 | 3000 | Lacto-Vegetarian | 0 | 9 | Flyer | |||||
| 8 | Male | 21-30 | Vegan | 5 | 0 | Word of mouth | People | More water, no water signs | ||||
| 9 | Female | 21-30 | 3121 | Lacto-Ovo-Vegetarian | 0 | 10 | Word of mouth | Bbq | More stalls more free stuff + prices | Different foods | Freedom + awareness | |
| 10 | Male | 21-30 | 3194 | Sympathiser | 0 | 0 | Poster | Non animal testing cleaning products | Cruelty for animals | |||
| 11 | Male | 31-40 | Ovo-Vegetarian | 0 | 6 | Organiser | Food | Better rabbit | Clothes | |||
| 12 | Male | 21-30 | Lacto-Ovo-Vegetarian | 0 | 10 | Internet | Better directions | Food | Animal rights, environment | |||
| 13 | Male | 31-40 | Vegan | 8 | 0 | Poster | Food, dog food | More food | Dog food | Food | More cakes | |
| 14 | Male | 31-40 | 3128 | Vegan | 15 | 0 | Golden age store | |||||
| 15 | Male | 21-30 | 3130 | Lacto-Ovo-Vegetarian | 0 | 5 | Flyer | Vegetarian related product info | More stores | |||
| 16 | Male | 21-30 | 3081 | Omnivore | 0 | 0 | Word of mouth | Food | More lollies cackstalls | Cakes | ||
| 17 | Male | 21-30 | 3216 | Vegan | 1 | 1 | Cruelty free expo | The food | More people | Animal rights | ||
| 18 | Male | 31-40 | 3121 | Lacto-Vegetarian | 0 | 9 | Flyer | Open minded people | More stalls, products | Clothes and shoes | Vegetarianism | |
| 19 | Male | 21-30 | 3121 | Vegan | 2 | 6 | Word of mouth | Cinimon rolls, not having to ask if it is vegan | More social activities | Food | Nicer people | |
| 20 | Male | 31-40 | Lacto-Ovo-Vegetarian | 0 | 5 | Friends | Atmosphere, food | More variety | Health | |||
| 21 | Male | 31-40 | 3165 | Vegan | 16 | 0 | Internet | Meeting people | More possibilities to meet people | Food | Animal rights and liberation | More involvment in animal lib |
| 22 | Male | 21-30 | 3165 | Vegan | 10 | 24 | vnv vu | Meeting people | Social contact games | Organic cotton | Ethical veganism | People should register which organisations they are part of and services they ofter to create vegan business support network |
| 23 | Male | 31-40 | 3130 | Sympathiser | 0 | 0 | Word of mouth | Good atmosphere & opportunity to discuss interact with different people & gain knowledge information about important issues | More shelter for families from sun rain | Organic fruit veg | Genuine committed people to educate others | Rabbit was great for the kids |
| 24 | Female | 21-30 | 3194 | Lacto-Vegetarian | 0 | 10 | Flyer at Vegan wares | Fantastic stalls | Household products | Animal welfare | ||
| 25 | Female | 11-20 | 0 | Sympathiser | 0 | 0 | Shop | More shops & info about veg | Chinese | Veg food info | ||
| 26 | Female | 21-30 | 3148 | Ovo-Vegetarian | 0 | 5 | Flyer | Information | More people | More food | Animal creulty | |
| 27 | Female | 51-60 | 3066 | Lacto-Ovo-Vegetarian | 0 | 5 | Word of mouth | Meeting people, vegan products | Like to see bigger festival | Savoury foods | Social justice | |
| 28 | Female | 11-20 | 3121 | Vegan | 3 | 0 | Flyer | Great way to learn more about products & meet other vegans & eat rad food | Food | |||
| 29 | Female | 51-60 | 0 | Omnivore | 0 | 0 | Word of mouth | Interesting | ||||
| 30 | Female | 31-40 | 3156 | Vegan | 20 | 4 | Internet | Food, people | Non food products | Making people aware of vegans | ||
| 31 | Female | 61-70 | 3029 | Vegan | 8 | 0 | Word of mouth | Meeting other vegans | More signs | Dried fruit | Health & compassion to animals | Advertise more |
| 32 | Female | 41-50 | Vegan | 12 | 6 | Internet | Learning about vegan products & yummy food | More attendees | More shoes | Animal welfare & environment | ||
| 33 | Female | 31-40 | 3810 | Lacto-Vegetarian | 0 | 1 | Word of mouth | Food | More hot food venues & less lines | Animal cruelty | ||
| 34 | Female | 31-40 | 0 | Vegan | 7 | 16 | Flyer at white lotus | Food & info | More food | Animal welfare | ||
| 35 | Female | 21-30 | 0 | Omnivore | 0 | 0 | Word of Mouth | Schitzel burger | Vegan cheese | Freedom | ||
| 36 | Female | 21-30 | 3067 | Omnivore | 0 | 0 | Word of mouth | Yummy bbq ang nice location | Live music | All sorts | Awareness | More advertising |
| 37 | Female | 21-30 | 3039 | Ovo-Vegetarian | 0 | 2 | Internet | Products and like minded people | More publicity | Seitan | Animal welfare | |
| 38 | Female | 41-50 | 3165 | Omnivore | 0 | 0 | Passed by | Covered many topics | Looks good as it is | Animals | ||
| 39 | Female | 51-60 | 3185 | Omnivore | 0 | 0 | Passed by | Beautiful weather | ||||
| 40 | Female | 21-30 | 3025 | Vegan | 2 | 0 | Word of mouth | Food | More advertising | Choc ice cream | ||
| 41 | Female | 21-30 | 3144 | Lacto-Ovo-Vegetarian | 0 | 8 | Flyer | Samples, seeing what products are available | More stalls more activities | |||
| 42 | Female | 21-30 | 0 | Vegan | 10 | 2 | Internet | Food | More publicity | Food | Animal welfare | |
| 43 | Female | 31-40 | 3072 | Lacto-Vegetarian | 0 | 12 | Word of mouth | Food, meditation info, stalls | More stalls, more food | Getting info out to non vegetarians | ||
| 44 | Female | 11-20 | 3107 | Omnivore | 0 | 0 | Word of mouth | Stalls | More stalls | More food | Peace | |
| 45 | Female | 21-30 | 3081 | Vegan | 11 | 0 | Internet | Raw food, fresh juice | Fresh food | |||
| 46 | Female | 41-50 | 3162 | Lacto-Ovo-Vegatarian | 10 | 0 | Vegie Hut | |||||
| 47 | Female | 31-40 | 3174 | Lacto-Ovo-Vegetarian | 0 | 17 | Word of mouth | Chance to see more people | Make people aware of not eating meat and be healthy | |||
| 48 | Female | 11-20 | 2650 | Omnivore | 0 | 0 | Novo newspaper | Samples | More music | Replacing creulty | ||
| 49 | Female | 21-30 | 0 | Ovo-Vegetarian | 0 | 3 | Shop | More shops | Food | |||
| 50 | Female | 21-30 | 3105 | Vegan | 3 | 6 | Flyer | Atmosphere | Animal and human rights | |||
| 51 | Male | 11-20 | 3108 | Omnivore | 0 | 0 | Friends | Stalls | More competitions activities | Foods | Pollution | Nice atmosphere on the day |
| 52 | Female | 61-70 | 0 | Lacto-Ovo-Vegetarian | 0 | 18 | Word of mouth | Variety of stalls | More music and stalls | Ready made meals | Animal protection | A great idea to hold this |
| 53 | Female | 61-70 | 3747 | Omnivore | 0 | 0 | Co-ordinator | Variety | Not asking mum to hang around looking after Sebastian | Animal issues | If it keep improving like this it will be a very big event | |
| 54 | Male | 31-40 | 3127 | Omnivore | 0 | 0 | Flyer | Food | Health | |||
| 55 | Female | 21-30 | 0 | Lacto-Vegetarian | 0 | 5 | Food | Less queues | Chocolate cake | Human issues | Veg pet stuff, my dog likes soy sausages | |
| 56 | Male | 21-30 | 3156 | Vegan | 26 | 0 | Internet | Get to meet nice people | Bigger event more stalls | Ice cream | Nicer people | Good job |
| 57 | Female | 41-50 | 3747 | Omnivore | 0 | 0 | Co-ordinator | The venue | More entertainment and drinks | Desserts, ice cream | Peace | |
| 58 | Male | 11-20 | 3150 | Ovo-Vegetarian | 0 | 3 | Word of mouth | The food | More stalls | Soy | Very good | |
| 59 | Male | 41-50 | 3162 | Omnivore | 0 | 0 | Vegie Hut | New ideas | Entertainment | General foodstuff | Properly labelled foods | |
| 60 | Female | 31-40 | 3196 | Vegan | 10 | 6 | Word of Mouth | Atmosphere | Wholefoods, no sugar | Animal rights, health | Great day | |
| 61 | Female | 21-30 | 3199 | Vegan | 2 | 1 | Word of mouth | Not having to bring food or ask whats in it | Anything | Animal friendly, earth environment | ||
| 62 | Female | 11-20 | 2650 | Vegan | 2 | 3 | Word of mouth | The food | More people | Cosmetics | Animal rights | |
| 63 | Male | 11-20 | 3163 | Lacto-Ovo-Vegetarian | 0 | 1 | Internet | That you did it | Music | Clothing | Sweat shop labour, union rights | The gold coin donation burgers are great |
| 64 | Male | 11-20 | 0 | Vegan | 1 | 0 | Internet | The information on vegan retailers | Get rid of the music, violin strings are horse hair | Formal clothing | Environment, human rights | Promote fresh fruit |
| 65 | Female | 31-40 | 3042 | Omnivore | 0 | 0 | Poster | Finding whats out there | Food, more stalls, baked potatoes | Soy products | Health and organic food | |
| 66 | Female | 31-40 | 3212 | Lacto-Vegetarian | 0 | 10 | Word of Mouth | Meeting fellow vegetarians | Shade | Juices | Health, compassion to animals | |
| 67 | Female | 11-20 | 3079 | Omnivore | 0 | 0 | Word of mouth | Doughnuts | More sweets | Ice cream | Human and animal rights | |
| 68 | Female | Under 11 | 3128 | Vegan | 1 | 0 | Kids activities | Baby food | Health | |||
| 69 | Female | 21-30 | 3128 | Vegan | 4 | 0 | Poster | Not having food worries | Get more mainstream involved | Cheese | Nutrition healthy lifestyle | |
| 70 | Female | 21-30 | 3058 | Vegan | 7 | 2 | Organiser | The people | Different stalls, more organic and co-op stalls, smaller vegan businesses | Marshmallows, tofurkey, vegan shoes | Human rights, strength of community, sustainable living | |
| 71 | Male | 51-60 | 0 | Vegan | 2 | 0 | Radio | Publicity and participation | ||||
| 72 | Female | 41-50 | 3204 | Omnivore | 0 | 0 | Poster | See whats available in restaurants | More stalls | |||
| 73 | Male | 11-20 | 3056 | Omnivore | 0 | 0 | Word of mouth | Food | More people and publicity | Mashmellows | Animal cruelty | |
| 74 | Male | 51-60 | 3162 | Lacto-Ovo-Vegetarian | 0 | 25 | Internet | Nice picnic | More trinkets | Shoes | Saving lives | Advertise more widely |
| 75 | Male | 31-40 | 3073 | Vegan | 3 | 3 | Internet | Food Info | More info stalls | Food | ||
| 76 | Female | 41-50 | 0 | Vegan | 0 | 0 | Like minded people | Animals | ||||
| 77 | Female | 11-20 | 0 | Lacto-Ovo-Vegetarian | 0 | 1 | Word of mouth | Vegetarian Orgasm | More publicity | Jelly | Animal creulty | |
| 78 | Female | 11-20 | 3013 | Vegan | 10 | 5 | Word of mouth | The chance to meet like minded people and Vegetarian Orgasm | More publicity, more stalls | Treatment of animals | ||
| 79 | Female | 11-20 | 3131 | Vegan | 2 | 1 | ALV | Vegetarian Orgasm | More publicity | Jelly and marshmellows | Animal cruelty, factory farming | |
| 80 | Male | 21-30 | 3168 | Vegan | 1 | 3 | Vegetarian Orgasm | Lots of yummy vegan friendly food | Cream, ice cream | Fare treatment of people and animals and the environment | ||
| 81 | Male | 21-30 | 0 | Lacto-Ovo-Vegetarian | 0 | 2 | Cruelty free expo | Atmosphere, food by donation | More stalls, more types of served food | Wheat alternatives, vegan cheese | Cruelty free products, community awareness | |
| 82 | Male | 21-30 | 3461 | Lacto-Vegetarian | 0 | 1 | Flyer | Taste testing, lots to take home information, music, vegan beer and wines | Beers and wines, snack foods | Karma and nutrition | Keep up the good work | |
| 83 | Male | 31-40 | 3156 | Vegan | 15 | 0 | Internet | Everythings vegan | More advertising | Clothing and shoes | Food and clothing | Loved the day |
| 84 | Male | 41-50 | 3149 | Lacto-Vegetarian | 0 | 10 | Internet | Great awareness | More music | Dog food | Rights of all living things | Thanks for having this day |
| 85 | Male | 11-20 | 3056 | Omnivore | 0 | 0 | Word of mouth | Food from Golden Age | More things to look at | Food | Dog killing | |
| 86 | Male | 31-40 | 3031 | Lacto-Vegetarian | 0 | 1 | Word of mouth | Weather, no of stalls | Location, in terms of better access | Fruit | Health and nutrition | Develop the website for wvd |
| 87 | Male | 21-30 | 3941 | Vegan | 10 | 0 | Newspaper | Speakers | More of everything | Environment | ||
| 88 | Male | 21-30 | 3073 | Omnivore | 0 | 0 | Tai Chi | Good weather | Less fake meat | Human rights | ||
| 89 | Male | 21-30 | 3070 | Lacto-Ovo-Vegetarian | 0 | 4 | Word of mouth | Atmosphere and food | Faux dolphin and whale meat | Species consideration | ||
| 90 | Male | 21-30 | 3122 | Lacto-Ovo-Vegetarian | 0 | 5 | Word of mouth | Food samples | More stalls and people | Onion and garlic free | Not enough onion and garlic free options | |
| 91 | Male | 21-30 | 0 | Vegan | 4 | 2 | Word of mouth | Great food, live music | More shared areas, directions and signs | Doughnuts and cakes | Nutritious practical meat and dairy alternatives | It's a great day, thanks keep it up |
| 92 | Male | 41-50 | 3011 | Lacto-Ovo-Vegetarian | 0 | 10 | Word of mouth | Promote vegetarianism | ||||
| 93 | Male | 11-20 | 3939 | Vegan | 12 | 0 | Poster | Products | More stalls | Stickers | Animal rights | |
| 94 | Male | 11-20 | 3128 | Vegan | 1 | 2 | Vegans Unite | |||||
| 95 | Male | 31-40 | 3179 | Vegan | 22 | 0 | Internet | Variety of stalls | Less wind | Food | Greater variety and accessibility of vegan food and restaurants | Well done |
| 96 | Male | 11-20 | 3163 | Vegan | 1 | 0 | Internet | Yummy food | More health info, maybe a talk on it | Food | Environment, health, ethical eating (in that order) | Thanks for the event |
| 97 | Female | 21-30 | 3145 | Vegan | 1 | 0 | Word of mouth, Vegetarian Orgasm | Yummy food | A jumping castle and music | The mistreatment of animals | It was great to be around lots of other like minded people | |
| 98 | Female | 21-30 | 3122 | Vegan | 1 | 0 | Internet | Meeting people | More stalls | Environment, no gm food | ||
| 99 | Female | 31-40 | 3188 | Vegan | 8 | 0 | Word of mouth | eing around so many like minded people | Ice cream | Animal rights | ||
| 100 | Female | 21-30 | 3068 | Vegan | 2 | 7 | Poster | The food. Info as good too | Clothes and shoes | |||
| 101 | Female | 21-30 | 0 | Lacto-Ovo-Vegetarian | 0 | 10 | Word or mouth | Networking with people | More stalls | |||
| 102 | Female | 31-40 | 3121 | Lacto-vegetarain | 0 | 8 | VNV newsletter | Good that like minded groups came together for such an important cause | Shade | I think people need re-education in eating. More ways to cook vegetables that is easy and accessible to people | Rights for animals, creulty free, a lifestyle in the balance with nature | |
| 103 | Male | 31-40 | 3066 | Lacto-Vegetarian | 0 | 3 | Word of mouth | Mellow atmosphere | Bigger event | Lots more products | Spiritual life | Nice work |
| 104 | Male | 11-20 | 3195 | Lacto-Vegetarian | 0 | 18 | Word of mouth | |||||
| 105 | Male | 21-30 | 0 | Omnivore | 0 | 0 | Vegans | Cool stuff | ||||
| 106 | Male | 11-20 | 3101 | Omnivore | 0 | 0 | Word of mouth | Food and smiles | Car parking and shade | Cream and ice cream | Animals, homophobia and racism | I had a great day you're inspiring |
| 107 | Male | 11-20 | 3055 | Omnivore | 0 | 0 | Passed by | No cruelty to animals. Near the lake | More shops | Marshmallows and other food | Health | Very well situated |
| 108 | Male | 11-20 | 3055 | Omnivore | 0 | 0 | Passed by | Variety of products on offer | Even more variety | Skin care | Health, diet and skin care | |
| 109 | Female | 51-60 | 3187 | Vegan | 2 | 25 | Word of mouth | Great atmosphere | More stalls and people | Good food, great caring people | ||
| 110 | Female | 11-20 | 2650 | Lacto-Ovo-Vegetarian | 0 | 2 | Word of mouth | Food | More stalls and people | Desserts | Annimal rights | |
| 111 | Female | 41-50 | 3204 | Lacto-Ovo-Vegetarian | 0 | 10 | Poster in vegie hut | Brings attention to vegetarianism | More publicity | Better labelling of products, ie non animal rennet, geletin/setting agent | ||
| 112 | Female | 11-20 | 3076 | Ovo-Vegetarian | 0 | 3 | Word of mouth | The food | More shaded areas | Novelties and food | Improved access to vegan alternatives and better treatment of animals | |
| 113 | Female | 21-30 | 0 | Vegan | 8 | 0 | Internet | Nice vegeburgers | More stalls and not too close to cruelty free expo | Jelly babies | Against animal testing and cruelty to farm animals | Keep up the good work |
| 114 | Female | 41-50 | 0 | Omnivore | 0 | 0 | Word of mouth | Food | Cheese | GM food | ||
| 115 | Female | 31-40 | 3206 | Omnivore | 0 | 0 | Friend | Atmosphere | Faux-meat | Health | I enjoyed it very much | |
| 116 | Female | 21-30 | 3078 | Lacto-Ovo-Vegetarian | 1 | 0 | Flyer | Free food | It's all good | Meat substitute | Health | Smile :) |
| 117 | Female | 21-30 | 0 | Vegan | 2 | 11 | Flyer | Broad vetiety of food and stalls, bbq by donation | More signs, more music | Cheese, sauces, cream | Educating people with facts and photographs | |
| 118 | Female | 21-30 | 3081 | Lacto-Ovo-Vegetarian | 0 | 13 | Word of mouth | Food | Lollies | Lollies | Info on additives | |
| 119 | Female | 21-30 | 3130 | Lacto-Vegetarian | 0 | 15 | Word of mouth | The people, stalls, information, no sweat shoes. | More products, kids entertainment | Food, soap, make-up. Recipies for cakes and Indian food | Animal welfare and health | |
| 120 | Female | 11-20 | 3130 | Lacto-Ovo-Vegetarian | 2 | 3 | Family | Chocolate and the bunny | More food to eat | Kids products | Animal welfare | It was fun |
| 121 | Female | 11-20 | 0 | Vegan | 1 | 0 | Internet | People, open air event, great location, fun competitions | More stalls and publicity | jelly, ice cream, marshmallows, biscuits | Animal cruelty | Thank you so much |
| 122 | Female | Under 11 | 0 | Lacto-Ovo-Vegetarian | 0 | 0 | Family | The bunny | Baby products | |||
| 123 | Female | 21-30 | 3174 | Vegan | 2 | 3 | Meghan | Enlightened cuisine curry puffs, lots of stalls, hot dogs | Write p.t.o. on surveys. Don't have crystal stall, no one went on there | Food, skin products, suntan cream, insect reppelant | Animals | |
| 124 | Female | 21-30 | 3028 | Vegan | 0 | 0 | ||||||
| 125 | Female | 11-20 | 3109 | Omnivore | 0 | 0 | Word of mouth | |||||
| 126 | Female | 31-40 | 3073 | Vegan | 3 | 7 | Internet | Stalls, atmosphere | More stalls and information | Everything | Animal rights | Such a cool and great day |
| 127 | Female | 31-40 | 3126 | Vegan | 7 | 22 | Word of mouth | Stalls and variety | Bigger posters | Cream, ice cream and cheese | Animal welfare | Have a map of exhibitors |
| 128 | Female | 21-30 | 3124 | Vegan | 0 | 1 | Friend | Vegie burgers | Good music | Drinks | Health | |
| 129 | Female | 11-20 | 3131 | Vegan | 2 | 1 | ALV | Vegetarian Orgasm | More publicity | Jelly and marshmellows | Animal Cruelty, factory farming | |
| 130 | Female | 11-20 | 3056 | Lacto-Ovo-Vegetarian | 0 | 13 | Word of mouth | Weather and people | Drinks and juices | Finger food | animal protection | This is great |
| 131 | Female | 11-20 | 3088 | Vegan | 0 | 1 | Internet, poster | Food information | More stalls | More food in shopping centers | Animal cruelty | |
| 132 | Male | 21-30 | 0 | Vegan | 8 | 0 | Vegans unite | Variety of stalls | Burgers, patties were average | Cream and ice cream | Animal rights, social justice | |
| 133 | Male | 31-40 | 3126 | Vegan | 7 | 2 | Internet | Its all good | Phase out vegan unfriendly people | Its all good | Compassion | |
| 134 | Male | 51-60 | 3032 | Lacto-Vegetarian | 0 | 20 | Word of mouth | The purpose of the day | Explore alternative venue as parking is an issue | Drinks | More car parking or closer to public transport | |
| 135 | Male | 21-30 | 0 | Vegan | 1 | 0 | Friend | Vegieburger | More activities | Drinks | Thanks | |
| 136 | Male | 21-30 | 3124 | Omnivore | 0 | 0 | Friends | Vegieburger | ||||
| 137 | Female | 11-20 | 3082 | Omnivore | 0 | 0 | Word of mouth | Variety of information | More people and advertising | Cheese | Pet food | |
| 138 | Male | 21-30 | 3056 | Ovo-Vegetarian | 0 | 10 | Poster | Food and people | More stalls | Savoury products | Peace, no war | |
| 139 | Male | 11-20 | 2650 | Vegan | 2 | 0 | Internet | Food | More people | Confectionery | Animal walfare | |
| 140 | Male | 11-20 | 3129 | Omnivore | 0 | 0 | Friends | Weather | More stalls | Food | ||
| 141 | Male | 31-40 | 0 | Vegan | 12 | 0 | Word of mouth | Food | More stalls | Animal protection | ||
| 142 | Male | 41-50 | 0 | Omnivore | 0 | 0 | Word of mouth | Vegieburger | Save the animals | |||
| 143 | Female | 51-60 | 7000 | Omnivore | 0 | 0 | Visitor | Fruit juice | Salt free | |||
| 144 | Male | 11-20 | 2650 | Vegan | 7 | 0 | Word of mouth | Comfort | More people | Food | Animal rights, environment | |
| 145 | Male | 31-40 | 3196 | Vegan | 7 | 0 | Poster | Food, atmosphere | Bigger event | Whole grain foods | Social ocology | Thanks |
| 146 | Male | 11-20 | 3101 | Omnivore | 0 | 0 | Word of mouth | Food | More parking | |||
| 147 | Male | 31-40 | 3128 | Vegan | 5 | 0 | Internet | Meeting other vegans | More people and advertising | Eating healty | ||
| 148 | Male | 31-40 | 3185 | Lacto-Ovo-Vegetarian | 0 | 2 | Passing by | Variety of food | More stalls | |||
| 149 | Male | 21-30 | 3187 | Vegan | 6 | 0 | Poster | Food | More food | Animal protection | ||
| 150 | Male | 31-40 | 3022 | Lacto-Vegetarian | 0 | 10 | Word of mouth | Sunshine | ||||
| 151 | Male | 31-40 | 3136 | Vegan | 5 | 0 | Word of mouth | Meeting like minded people | Convinience foods, whole foods | Organic food | Good luck great effort | |
| 152 | Male | 21-30 | 3105 | Lacto-Vegetarian | 0 | 12 | Flyer | Good setup | Electricity | Animal protection | ||
| 153 | Male | 41-50 | 3000 | Vegan | 5 | 0 | Poster | Weather and location | Bigger event | Food | Health | |
| 154 | Male | 61-70 | 3132 | Omnivore | 0 | 0 | Word of mouth | People and food | More people | More vegetarian food | ||
| 155 | Male | 21-30 | 0 | Lacto-Ovo-Vegetarian | 0 | 10 | Friends |
2004 Survey Breakdown
Sample size: 155
General Results
Number of Males: 78Number of Female: 77
Age Brackets
Under 11: 2
11-20: 35
21-30: 54
31-40: 36
41-50: 14
51-60: 10
61-70: 10
Over 70: 0
Diet (one answer only).
Omnivore: 34
Veg Sympathiser: 5
Lacto Ovo Vegetarian: 27 (average time: 5.2 yrs)
Lacto Vegetarian: 17 (average time: 7.9 yrs)
Ovo Vegetarian: 8 (average time: 2.8 yrs)
Vegan: 64 (average time: 5.9 yrs)
How Did They find Out about WVD Melb?(one answer only).
Animal Liberation Victoria: 2
Cruelty Free Expo: 2
Email: 1
Event organisers: 5
Family: 2
Flyer: 12
Flyer at Vegan Wares: 1
Flyer at White Lotus: 1
Friends: 10:
Golden Age: 1
Internet: 24
Newspaper: 1
Passed by: 6
Poster: 12
Poster in Vegie Hut: 3
Radio: 1
Shop: 2
Tai Chi: 1
Vegans Unite: 3
Vegetarian Orgasm: 1
VNV Newsletter: 3
Word of mouth: 57
![[World Vegan Day Melbourne]](../../images/wvd.gif)